Indian Railways has listed MGR Chennai Central to Trivandrum Central special train from 27th September 2020, The train is scheduled to operate from MGR Chennai Central to Trivandrum with 19 stopping en route the destination.
PIC CREDIT: ALBIN
The schedule has stops at Katpadi Junction, Salem Junction Erode Junction, Coimbatore Junction, Palakkad Junction, Thrissur, Angamali, Aluva, Ernakulam Town, Thirpunithara, Kottayam, Changanasserry, Tiruvalla, Mavelikara, Kayamkulam, Kollam, Varkala, Trivandrum Pettah.
The Train has First AC, Two Tier AC, Three Tier AC, Sleeper, and Second Sitting, The train is scheduled to be operated on all the days (including Sundays ). The train number designated for the service is 02623 Madras Central to Trivandrum Central and 02624 Trivandrum Central to Dr.MGR Chennai Central.
Please find below the train time table of 02623 Dr. MGR Chennai Central to Trivandrum Central.
S.N. | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In Minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | MAS | MGR CHENNAI CTL | 1 | — | 19:45 | — | 0 | 1 |
2 | KPD | KATPADI JN | 1 | 21:28 | 21:30 | 02:00 | 130 | 1 |
3 | SA | SALEM JN | 1 | 00:12 | 00:15 | 03:00 | 334 | 2 |
4 | ED | ERODE JN | 1 | 01:10 | 01:15 | 05:00 | 396 | 2 |
5 | CBE | COIMBATORE JN | 1 | 02:37 | 02:40 | 03:00 | 497 | 2 |
6 | PGT | PALAKKAD JN | 1 | 03:52 | 03:55 | 03:00 | 551 | 2 |
7 | TCR | THRISSUR | 1 | 05:15 | 05:18 | 03:00 | 628 | 2 |
8 | AFK | ANGAMALI | 1 | 06:00 | 06:01 | 01:00 | 674 | 2 |
9 | AWY | ALUVA | 1 | 06:11 | 06:13 | 02:00 | 683 | 2 |
10 | ERN | ERNAKULAM TOWN | 1 | 06:45 | 06:50 | 05:00 | 700 | 2 |
11 | TRTR | TRIUPUNITTURA | 1 | 07:05 | 07:06 | 01:00 | 712 | 2 |
12 | KTYM | KOTTAYAM | 1 | 08:07 | 08:10 | 03:00 | 762 | 2 |
13 | CGY | CHANGANASERI | 1 | 08:30 | 08:31 | 01:00 | 780 | 2 |
14 | TRVL | TIRUVALLA | 1 | 08:39 | 08:40 | 01:00 | 788 | 2 |
15 | CNGR | CHENGANNUR | 1 | 08:51 | 08:53 | 02:00 | 797 | 2 |
16 | MVLK | MAVELIKARA | 1 | 09:05 | 09:06 | 01:00 | 809 | 2 |
17 | KYJ | KAYANKULAM JN | 1 | 09:18 | 09:20 | 02:00 | 817 | 2 |
18 | QLN | KOLLAM JN | 1 | 10:05 | 10:08 | 03:00 | 858 | 2 |
19 | VAK | VARKALASIVAGIRI | 1 | 10:30 | 10:31 | 01:00 | 881 | 2 |
20 | TVP | TRIVANDRUM PETT | 1 | 11:04 | 11:05 | 01:00 | 920 | 2 |
21 | TVC | TRIVANDRUM CNTL | 1 | 11:45 | — | — | 922 | 2 |
Please find below the train time table 02624 from Trivandrum Central and Dr. MGR Chennai Central.
S.N. | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In Minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | TVC | TRIVANDRUM CNTL | 1 | — | 15:00 | — | 0 | 1 |
2 | VAK | VARKALASIVAGIRI | 1 | 15:35 | 15:36 | 01:00 | 41 | 1 |
3 | QLN | KOLLAM JN | 1 | 16:00 | 16:03 | 03:00 | 65 | 1 |
4 | KYJ | KAYANKULAM JN | 1 | 16:36 | 16:38 | 02:00 | 106 | 1 |
5 | MVLK | MAVELIKARA | 1 | 16:47 | 16:48 | 01:00 | 114 | 1 |
6 | CNGR | CHENGANNUR | 1 | 17:00 | 17:02 | 02:00 | 126 | 1 |
7 | TRVL | TIRUVALLA | 1 | 17:11 | 17:12 | 01:00 | 135 | 1 |
8 | CGY | CHANGANASERI | 1 | 17:21 | 17:22 | 01:00 | 143 | 1 |
9 | KTYM | KOTTAYAM | 1 | 17:47 | 17:50 | 03:00 | 161 | 1 |
10 | TRTR | TRIUPUNITTURA | 1 | 18:44 | 18:45 | 01:00 | 211 | 1 |
11 | ERN | ERNAKULAM TOWN | 1 | 19:15 | 19:20 | 05:00 | 223 | 1 |
12 | AWY | ALUVA | 1 | 19:40 | 19:42 | 02:00 | 240 | 1 |
13 | AFK | ANGAMALI | 1 | 19:52 | 19:53 | 01:00 | 249 | 1 |
14 | TCR | THRISUR | 1 | 20:32 | 20:35 | 03:00 | 295 | 1 |
15 | PGT | PALAKKAD JN | 1 | 22:17 | 22:20 | 03:00 | 372 | 1 |
16 | CBE | COIMBATORE JN | 1 | 23:37 | 23:40 | 03:00 | 426 | 1 |
17 | ED | ERODE JN | 1 | 01:17 | 01:20 | 03:00 | 527 | 2 |
18 | SA | SALEM JN | 1 | 02:12 | 02:15 | 03:00 | 589 | 2 |
19 | KPD | KATPADI JN | 1 | 04:58 | 05:00 | 02:00 | 793 | 2 |
20 | AVD | AVADI | 1 | 06:38 | 06:40 | 02:00 | 901 | 2 |
21 | PER | PERAMBUR | 1 | 06:58 | 07:00 | 02:00 | 917 | 2 |
22 | MAS | MGR CHENNAI CTL | 1 | 07:40 | — | — | 922 | 2 |
The total distance covered by train schedule is 922 kilometers in 16 hours and 40 minutes, the time may vary depending upon nature and traffic conditions en route the destination.
We are yet to find any official tweets from GM Southern Railway about the services been listed, Tamilnadu has stopped all the interstate modes of transit with trains and buses, all the intrastate public transportation in the state.
If you are looking to book the train, visit the official website at www.irctc.co.in.